Samsung F300
Tabel Spesifikasi Samsung F300
GENERAL | Network | 2G Network GSM 900 / 1800 / 1900 |
LAYAR | Tipe | TFT, 256K colors |
Ukuran | 176 x 220 pixels, 2.1 inches, 33 x 42 mm - Second TFT display, 65K colors, 176 x 65 pixels - Dual face and sweeping touch | |
DIMENSI | Ukuran/Berat | 103.5 x 44 x 9.4 mm / 77 g |
AUDIO | Fitur | Vibration, 64 Chanel Polifonik, MP3 Ringtones - MP3/AAC/AAC+/WMA player - T9 - Organizer - Voice memo |
Jack | - | |
Speakerphone | Ya | |
MEMORY | Internal | 128 MB |
Eksternal | microSD, buy memory | |
DATA | 3G | - |
EDGE | Class 10, 236.8 kbps | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
WLAN | - | |
Bluetooth | v2.0 with A2DP | |
Infrared | - | |
USB/Port | v2.0 | |
KAMERA | Primer | 2 MP, 1600x1200 pixels |
Sekunder | - | |
Video Record | QVGA | |
BATERAI | Tipe | Standard battery, Li-Ion 720 mAh |
Standby | Up to 155 h | |
Talk Time | Up to 2 h 30 min | |
FITUR | OS | - |
CPU | - | |
Browser | WAP 2.0/xHTML | |
GPS | Tidak | |
Messaging | SMS, EMS, MMS | |
Java | - | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MPEG4 / 3GPP | |
MP3 Player | MP3/AAC/AAC+/WMA player | |
Audio Record | Ya | |
TV | Tidak |
Bagaimana dengan harga Samsung F300 yang baru..? Ponsel ini sudah ditak di porduksi lagi namun untuk harga bekasnya kalian bisa mendapatkan kisaran harga Rp 250.000 sampai Rp 450.000 tentunya di sesuaikan dengan kualitas dari Samsung F300 saat itu